S90
Download the latest Volvo S60 brochure with the specifications for this vehicle below.
Power – kW@rpm | |
---|---|
VOLVO S90 T5 MOMENTUM GEARTRONIC | 187kW@5500 |
VOLVO S90 D4 MOMENTUM GEARTRONIC | 140kW@4250 |
VOLVO S90 T5 R-DESIGN GEARTRONIC | 187kW@5500 |
VOLVO S90 T5 INSCRIPTION GEARTRONIC | 187kW@5500 |
VOLVO S90 D4 R-DESIGN GEARTRONIC | 140kW@4250 |
VOLVO S90 D4 INSCRIPTION GEARTRONIC | 140kW@4250 |
VOLVO S90 D5 MOMENTUM AWD GEARTRONIC | 173kW@4000 |
VOLVO S90 D5 R-DESIGN AWD GEARTRONIC | 173kW@4000 |
VOLVO S90 D5 INSCRIPTION AWD GEARTRONIC | 173kW@4000 |
VOLVO S90 T6 MOMENTUM AWD GEARTRONIC | 235kW@5700 |
VOLVO S90 T6 R-DESIGN AWD GEARTONIC | 235kW@5700 |
VOLVO S90 T6 INSCRIPTION AWD GEARTRONIC | 235kW@5700 |
Downloads
Click here to book a test drive
